University Championship · 2026
Results
01
Leaderboard
| # | Player | W | L |
|---|---|---|---|
| 1 | SteelMaster Polytechnic |
12 | 2 |
| 2 | SavageSlayer National University |
10 | 2 |
| 3 | MysticBeast54 State University |
9 | 2 |
| 4 | ViperSniper38 Economic University |
9 | 1 |
| 5 | SteelKing62 Tech Institute |
8 | 1 |
| 6 | PhantomCrusher Medical University |
7 | 2 |
| 7 | ZenBeast32 IT University |
7 | 2 |
| 8 | GhostWolf Economic University |
6 | 2 |
| 9 | RogueBolt Economic University |
6 | 2 |
| 10 | RapidStriker32 Medical University |
6 | 2 |
| 11 | RapidFox11 National University |
6 | 2 |
| 12 | PhantomCrusher41 Economic University |
6 | 2 |
| 13 | DarkLegend50 World Economy U. |
5 | 2 |
| 14 | ToxicLord77 State University |
5 | 2 |
| 15 | ApexX State University |
5 | 2 |
| 16 | ShadowHunter17 State University |
5 | 2 |
| 17 | TitanStriker Economic University |
5 | 2 |
| 18 | RogueSniper IT University |
5 | 2 |
| 19 | NovaPro Economic University |
5 | 2 |
| 20 | ToxicPro IT University |
5 | 2 |
02
Recent
ViperSniper38
R14
def. SteelMaster
SteelMaster
R13
def. MysticBeast54
MysticBeast54
R12
def. RapidFox11
SteelMaster
R12
def. GhostWolf
MysticBeast54
R11
def. SavageSlayer
SteelMaster
R11
def. PhantomCrusher
MysticBeast54
R10
def. PrimeReaper71
SavageSlayer
R10
def. PhantomKnight
PhantomCrusher
R10
def. ToxicDragon93
SteelMaster
R10
def. CrimsonPro28
MysticBeast54
R9
def. RapidStriker32
SavageSlayer
R9
def. RogueBolt