Universitet chempionati · 2026
Natijalar
01
Reyting
| # | O‘yinchi | W | L |
|---|---|---|---|
| 1 | SteelMaster Polytechnic |
12 | 2 |
| 2 | SavageSlayer National University |
10 | 2 |
| 3 | MysticBeast54 State University |
9 | 2 |
| 4 | ViperSniper38 Economic University |
9 | 1 |
| 5 | SteelKing62 Tech Institute |
8 | 1 |
| 6 | PhantomCrusher Medical University |
7 | 2 |
| 7 | ZenBeast32 IT University |
7 | 2 |
| 8 | GhostWolf Economic University |
6 | 2 |
| 9 | RogueBolt Economic University |
6 | 2 |
| 10 | RapidStriker32 Medical University |
6 | 2 |
| 11 | RapidFox11 National University |
6 | 2 |
| 12 | PhantomCrusher41 Economic University |
6 | 2 |
| 13 | DarkLegend50 World Economy U. |
5 | 2 |
| 14 | ToxicLord77 State University |
5 | 2 |
| 15 | ApexX State University |
5 | 2 |
| 16 | ShadowHunter17 State University |
5 | 2 |
| 17 | TitanStriker Economic University |
5 | 2 |
| 18 | RogueSniper IT University |
5 | 2 |
| 19 | NovaPro Economic University |
5 | 2 |
| 20 | ToxicPro IT University |
5 | 2 |
02
So‘nggi
ViperSniper38
R14
yutdi SteelMaster
SteelMaster
R13
yutdi MysticBeast54
MysticBeast54
R12
yutdi RapidFox11
SteelMaster
R12
yutdi GhostWolf
MysticBeast54
R11
yutdi SavageSlayer
SteelMaster
R11
yutdi PhantomCrusher
MysticBeast54
R10
yutdi PrimeReaper71
SavageSlayer
R10
yutdi PhantomKnight
PhantomCrusher
R10
yutdi ToxicDragon93
SteelMaster
R10
yutdi CrimsonPro28
MysticBeast54
R9
yutdi RapidStriker32
SavageSlayer
R9
yutdi RogueBolt